Water Tank and Reservoir Cleaning
Building Height (Stories) | Cleaning Cost (Taka) | Description |
---|---|---|
6 | 4000 | Upper head water tank and reservoir cleaning for a 6-story building. |
8 | 6000 | Upper head water tank and reservoir cleaning for an 8-story building. |
10 | 8000 | Upper head water tank and reservoir cleaning for a 10-story building. |
12 | 11000 | Upper head water tank and reservoir cleaning for a 12-story building. |
15 | 13500 | Upper head water tank and reservoir cleaning for a 15-story building. |
20 | 17000 | Upper head water tank and reservoir cleaning for a 20-story building. |
22 | 20000 | Upper head water tank and reservoir cleaning for a 22-story building. |
Showing 1–20 of 29 results
-
High Pressure Washer, Block Mold Washer, Brick Washer, Cleaning, Cleaning Machine, Cold Washer, Concrete Algae Washer, Deck Washer, Electric Washer, Heavy Paint Remove Washer, Heavy Stains & Gum Washer, Industrial Washer, Iron Rust Washer, Jet Washer, Oil and Grease Washer, Pressure Washer, Reservoir Tank Washer, Wall Algae Washer, Water Tank and Reservoir Cleaning
Read more
Showing 1–20 of 29 results